Highlights
Sno | Course | Number of students who have enrolled for the course | Number of students who have completed the course | Number of students who have cleared the assessment | Number of students who have secured employment opportunities |
1 | Automotive Service Technician | 110 | 107 | 107 | 90 |
2 | Customer Service/Sales | 460 | 453 | 430 | 350 |
3 | Fitter | 302 | 290 | 277 | 202 |
4 | General Duty Assistant | 160 | 149 | 147 | 117 |
5 | Sewing Machine Operator | 871 | 870 | 856 | 819 |
6 | SHINE – IT Skills | 136 | 129 | 129 | 99 |
7 | Steward – Food & Beverages | 24 | 24 | 24 | 16 |
8 | Basic IT Skills | 50 | 50 | 50 | NA |
9 | Mobile Repair Technician | 60 | 58 | 55 | 40 |
10 | DTH Service Technician | 60 | 60 | 60 | 56 |
11 | CNC Programmer | 105 | 105 | 105 | 97 |
12 | Solar Technician | 60 | 60 | 60 | 60 |
13 | CRM Domestic Voice | 30 | 30 | 30 | 30 |
14 | Data Entry Operator | 30 | 30 | 30 | 30 |
15 | Employability Skills | 44 | 44 | 44 | 33 |
NA – Not applicable